 
| Number of HW-interfaces industrial Ethernet | 2 | 
| Suitable for safety functions | No | 
| With optical interface | No | 
| Supporting protocol for TCP/IP | Yes | 
| Supporting protocol for DeviceNet | No | 
| Supporting protocol for other bus systems | No | 
| Redundancy | No | 
| IO link master | No | 
| Supporting protocol for DeviceNet Safety | No | 
| Supporting protocol for EtherNet/IP | Yes | 
| Type of data transmission | Other | 
| TCP/IP communication connections | 96 | 
| Logix communication connections | 128 | 
| Enclosure type rating | None (open-style) | 
| Current draw | 500 mA @ 5.2V DC | 
| Ports | 2 Ethernet RJ45 Category 5 | 
| Wire category | 1 - on communication ports | 
| Wire size | Ethernet connections: RJ45 connector according to IEC 60603-7, 2 or 4 pair Category 5e minimum cable according to TIA 568-B.1 or Category 5 cable according to ISO/IEC 24702. | 
| Isolation voltage | 50V (continuous), basic insulation type, Tested at 710V DC for 60 s | 
| Supporting protocol for LON | No | 
| Supporting protocol for ASI | No | 
| Supporting protocol for PROFIBUS | No | 
| Supporting protocol for CAN | No | 
| Supporting protocol for INTERBUS | No | 
| Supporting protocol for KNX | No | 
| Supporting protocol for Modbus | No | 
| Supporting protocol for Data-Highway | No | 
| Supporting protocol for SUCONET | No | 
| With potential separation | No | 
| Supporting protocol for SERCOS | No | 
| Supporting protocol for INTERBUS-Safety | No | 
| Radio standard Bluetooth | No | 
| Radio standard Wi-Fi 802.11 | No | 
| Supporting protocol for AS-Interface Safety at Work | No | 
| Supporting protocol for Foundation Fieldbus | No | 
| Supporting protocol for PROFINET CBA | No | 
| Supporting protocol for PROFINET IO | No | 
| Supporting protocol for PROFIsafe | No | 
| Supporting protocol for SafetyBUS p | No | 
| Radio standard GPRS | No | 
| Radio standard GSM | No | 
| Radio standard UMTS | No | 
| Slot width | 1 | 
| EtherNet/IP communication rate | 10/100 Mbps | 
| Width | 50 mm | 
| Height | 118 mm | 
| Depth | 87 mm | 
| Weight, approx | 0.28 kg | 
| Module location | DIN rail or panel mount | 
| Mounting screw torque | 1.16 Nm (10 lb.in) - use M4 or #8 screws | 
| Surrounding air temperature, max | 60 °C | 
| Emissions | CISPR 11 (IEC 61000-6-4): Class A | 
| Vibration | 2 G @ 10...500 Hz | 
| ESD immunity | 6 kV contact discharges, 8 kV air discharges | 
| EFT/B immunity | ±3 kV at 5 kHz on communications ports | 
| Relative humidity | 5...95% noncondensing | 
| Shock | Operating: 15 G | 
| Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz...80 MHz | 
| Surge transient immunity | ±2 kV line-earth (CM) on communication ports | 
| Nonoperating temperature | -40 to 85 °C | 
| Operating temperature | 0 to 60 °C | 
| Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 80...2000 MHz, 10V/m with 200 Hz 50% Pulse 100% AM at 900 MHz, 10V/m with 200 Hz 50% Pulse 100% AM at 1890 MHz, 10V/m with 1 kHz sine-wave 80% AM from 2000...2700 MHz | 
| North American temperature code | T3C | 
			 
 
		
			 
 
		
			
		
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat
