| 
						
							
								| Density |  |  
								| 
										
											
												| Measuring Principle | Coriolis |  
												| Characteristic / Application | The universal and multivariable flowmeterfor liquids and gases |  
												| Ambient temperature | -20...+65°C(-4...+140°F) |  
												| Process temperature | -50...+350°C(-58...+662°F) |  
												| Process pressure absolute | PN 16...100/ Cl 150...600 /JIS 10...63K |  
												| Wetted parts | 904L/1.4539 Alloy C-22 |  
												| Output | 4...20mA;Pulse/Frequency;Status |  
												| Certificates / Approvals | ATEX;FM;CSA;TIIS |  |  
								| Gas |  |  
								| 
										
											
												| Measuring Principle | Coriolis |  
												| Product headline | The robust flowmeter for demanding applications with a compact or remote transmitter. Highest measurement performance for liquids and gases under varying, demanding process conditions. |  
												| Sensor features | Highest process safety – immune to fluctuating and harsh environments. Fewer process measuring points – multivariable measurement (flow, density, temperature). Space-saving installation – no in/outlet run needs. Mass flow: measured error ±0,05 % (PremiumCal). Rated secondary containment up to 40 bar (580 psi). |  
												| Transmitter features | Cost-effective – dedicated design for standard applications. Safe operation – display provides easy readable process information. Fully industry compliant – IEC/EN/NAMUR. 2-line backlit display with push buttons. Device in compact or remote version. |  
												| Nominal diameter range | DN 8 to 250 ( 0.375 to 10") High temperature: DN 25 (1"), DN 50 (2"), DN 80 (3")
 |  
												| Wetted materials | Measuring tube: 1.4539 (904L); 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022) Connection: 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022)
 |  
												| Measured variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density |  
												| Max. measured error | Mass flow (liquid): ±0.15 % (standard), 0.1 % (option) Volume flow (liquid): ±0.15 %
 Mass flow (gas): ±0.35 %
 Density (liquid): ±0.0005 g/cm³
 |  
												| Measuring range | 0 to 2 200 000 kg/h (0 to 80 840 lb/min) |  
												| Max. process pressure | PN 100, Class 600, 63K |  
												| Medium temperature range | Standard: –50 to +200 °C (–58 to +392 °F) High temperature: –50 to +350 °C (–58 to +662 °F)
 |  
												| Ambient temperature range | Standard: –20 to +60 °C (–4 to +140 °F) Option: –40 to +60 °C (–40 to +140 °F)
 |  
												| Sensor housing material | 1.4301/1.4307 (304L), corrosion resistant |  
												| Transmitter housing material | Powder-coated die-cast aluminium 1.4301 (304), sheet
 CF3M (316L), cast
 |  
												| Degree of protection | IP67, type 4X enclosure. Remote transmitter: IP67, type 4X enclosure |  
												| Display/Operation | 2-line backlit display with push buttons Configuration via local display and operating tools possible
 |  
												| Outputs | 3 outputs: 0-20 mA (active)/4-20 mA (active/passive)
 Pulse/frequency/switch output (passive)
 |  
												| Inputs | Status input |  
												| Digital communication | HART PROFIBUS PA
 |  
												| Power supply | DC 16 to 62 V AC 85 to 260 V (45 to 65 Hz)
 AC 20 to 55 V (45 to 65 Hz)
 |  
												| Hazardous area approvals | ATEX, IECEx, FM, CSA, NEPSI, TIIS |  
												| Other approvals and certificates | 3.1 material, calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR, SIL, marine PED, CRN, AD 2000
 3A, EHEDG, FDA
 NACE MR0175/MR0103, PMI; welding test acc. to EN, ASME,NORSOK
 |  |  
								| Liquids |  |  
								| 
										
											
												| Measuring Principle | Coriolis |  
												| Product headline | The robust flowmeter for demanding applications with a compact or remote transmitter. Highest measurement performance for liquids and gases under varying, demanding process conditions. |  
												| Sensor features | Highest process safety – immune to fluctuating and harsh environments. Fewer process measuring points – multivariable measurement (flow, density, temperature). Space-saving installation – no in/outlet run needs. Mass flow: measured error ±0,05 % (PremiumCal). Rated secondary containment up to 40 bar (580 psi). |  
												| Transmitter features | Cost-effective – dedicated design for standard applications. Safe operation – display provides easy readable process information. Fully industry compliant – IEC/EN/NAMUR. 2-line backlit display with push buttons. Device in compact or remote version. |  
												| Nominal diameter range | DN 8 to 250 ( to 10") High temperature: DN 25 (1"), DN 50 (2"), DN 80 (3")
 |  
												| Wetted materials | Measuring tube: 1.4539 (904L); 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022) Connection: 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022)
 |  
												| Measured variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density |  
												| Max. measured error | Mass flow (liquid): ±0.15 % (standard), 0.1 % (option) Volume flow (liquid): ±0.15 %
 Mass flow (gas): ±0.35 %
 Density (liquid): ±0.0005 g/cm³
 |  
												| Measuring range | 0 to 2 200 000 kg/h (0 to 80 840 lb/min) |  
												| Max. process pressure | PN 100, Class 600, 63K |  
												| Medium temperature range | Standard: –50 to +200 °C (–58 to +392 °F) High temperature: –50 to +350 °C (–58 to +662 °F)
 |  
												| Ambient temperature range | Standard: –20 to +60 °C (–4 to +140 °F) Option: –40 to +60 °C (–40 to +140 °F)
 |  
												| Sensor housing material | 1.4301/1.4307 (304L), corrosion resistant |  
												| Transmitter housing material | Powder-coated die-cast aluminium 1.4301 (304), sheet
 CF3M (316L), cast
 |  
												| Degree of protection | IP67, type 4X enclosure. Remote transmitter: IP67, type 4X enclosure |  
												| Display/Operation | 2-line backlit display with push buttons Configuration via local display and operating tools possible
 |  
												| Outputs | 3 outputs: 0-20 mA (active)/4-20 mA (active/passive)
 Pulse/frequency/switch output (passive)
 |  
												| Inputs | Status input |  
												| Digital communication | HART PROFIBUS PA
 |  
												| Power supply | DC 16 to 62 V AC 85 to 260 V (45 to 65 Hz)
 AC 20 to 55 V (45 to 65 Hz)
 |  
												| Hazardous area approvals | ATEX, IECEx, FM, CSA, NEPSI, TIIS |  
												| Other approvals and certificates | 3.1 material, calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR, SIL, marine PED, CRN, AD 2000
 3A, EHEDG, FDA
 NACE MR0175/MR0103, PMI; welding test acc. to EN, ASME,NORSOK
 |  |  
								| Steam Gas |  |  
								| 
										
											
												| Measuring Principle | Coriolis |  
												| Product headline | The robust flowmeter for demanding applications with a compact or remote transmitter. Highest measurement performance for liquids and gases under varying, demanding process conditions. |  
												| Sensor features | Highest process safety – immune to fluctuating and harsh environments. Fewer process measuring points – multivariable measurement (flow, density, temperature). Space-saving installation – no in/outlet run needs. Mass flow: measured error ±0,05 % (PremiumCal). Rated secondary containment up to 40 bar (580 psi). |  
												| Transmitter features | Cost-effective – dedicated design for standard applications. Safe operation – display provides easy readable process information. Fully industry compliant – IEC/EN/NAMUR. 2-line backlit display with push buttons. Device in compact or remote version. |  
												| Nominal diameter range | DN 8 to 250 (0.375 to 10") High temperature: DN 25 (1"), DN 50 (2"), DN 80 (3")
 |  
												| Wetted materials | Measuring tube: 1.4539 (904L); 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022) Connection: 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022)
 |  
												| Measured variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density |  
												| Max. measured error | Mass flow (liquid): ±0.15 % (standard), 0.1 % (option) Volume flow (liquid): ±0.15 %
 Mass flow (gas): ±0.35 %
 Density (liquid): ±0.0005 g/cm³
 |  
												| Measuring range | 0 to 2 200 000 kg/h (0 to 80 840 lb/min) |  
												| Max. process pressure | PN 100, Class 600, 63K |  
												| Medium temperature range | Standard: –50 to +200 °C (–58 to +392 °F) High temperature: –50 to +350 °C (–58 to +662 °F)
 |  
												| Ambient temperature range | Standard: –20 to +60 °C (–4 to +140 °F) Option: –40 to +60 °C (–40 to +140 °F)
 |  
												| Sensor housing material | 1.4301/1.4307 (304L), corrosion resistant |  
												| Transmitter housing material | Powder-coated die-cast aluminium 1.4301 (304), sheet
 CF3M (316L), cast
 |  
												| Degree of protection | IP67, type 4X enclosure. Remote transmitter: IP67, type 4X enclosure |  
												| Display/Operation | 2-line backlit display with push buttons Configuration via local display and operating tools possible
 |  
												| Outputs | 3 outputs: 0-20 mA (active)/4-20 mA (active/passive)
 Pulse/frequency/switch output (passive)
 |  
												| Inputs | Status input |  
												| Digital communication | HART PROFIBUS PA
 |  
												| Power supply | DC 16 to 62 V AC 85 to 260 V (45 to 65 Hz)
 AC 20 to 55 V (45 to 65 Hz)
 |  
												| Hazardous area approvals | ATEX, IECEx, FM, CSA, NEPSI, TIIS |  
												| Other approvals and certificates | 3.1 material, calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR, SIL, marine PED, CRN, AD 2000
 3A, EHEDG, FDA
 NACE MR0175/MR0103, PMI; welding test acc. to EN, ASME,NORSOK
 |  |  |