 
 
  
  
| Model | IA-065 | |||
| Reference distance | 65 mm | |||
| Measurement range | 55 mm to 105 mm | |||
| Light source | Type | Red semiconductor laser, wavelength: 655 nm (visible light) | ||
| Laser class | 
								Class II (FDA (CDRH) Part1040.10) | |||
| Output | 560 µW | |||
| Spot diameter (at standard distance) | Approx. 550 x 1,750 µm | |||
| Linearity | 
								±0.1% of F.S. (F.S.=±10 mm, | |||
| Repeatability | 4 µm*2 | |||
| Sampling cycle | 0.33/1/2/5 ms (4 levels available) | |||
| Operation status indicators | Laser warning: Green LED, Analogue output: Red LED, Measurement centre: Green LED | |||
| Temperature characteristics | 0.06 % of F.S./°C (F.S. = ±10 mm, 55 to 75 mm) | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient light | Incandescent lamp: 7,500 lux*3 | |||
| Ambient temperature | -10 to +50 °C (No condensation or freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||
| Material | Housing material: PBT Metal parts: SUS304 Packing: NBR Lens cover: Glass Cable: PVC | |||
| Weight | Approx. 130 g (including cable) | |||
| 
								*1 Value when measuring the KEYENCE standard target (white diffuse object). | ||||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat
