 
 
  
  
| Model | LK-G400 | |||
| Reference distance | 400 mm (Diffuse reflection),398 mm (Specular reflection) | |||
| Measuring range | ±100 mm (Diffuse reflection),±99 mm (Specular reflection) | |||
| Light source | Type | Red semiconductor laser | ||
| Wavelength | 655nm (Visible light), Class 3R laser product (JIS C6802) | |||
| Laser Class | Class 3R (IEC 60825-1), Class IIIa (FDA CDRH Part 1040.10) | |||
| Output | 4.8 mW maximum | |||
| Spot diameter (at reference distance) | Approx. ø290 µm | |||
| Linearity | ±0.05% of F.S.(F.S.= ±100 mm)*1 | |||
| Repeatability | 2 µm*2 | |||
| Sampling frequency | 20/50/100/200/500/1,000 µs (Selectable from 6 levels) | |||
| LED display | 
					Near the centre of the measurement: Green lights | |||
| Temperature characteristics | 0.01% of F.S./˚C (F.S.= ±100 mm) | |||
| Environmental resistance | Enclosure rating | IP67 (IEC60529) | ||
| Ambient light | Incandescent lamp or Fluorescent lamp: 10,000 lux max. | |||
| Ambient temperature | 0 to +50 °C | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
| Material | Aluminium die-cast | |||
| Weight | Approx. 380 g (including the cable) | |||
| 
					*1 This value was taken when measuring a KEYENCE standard target (ceramic) in standard mode. | ||||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat
