| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV21240QC020AX2 | 6AV21240QC020AX2 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI TP1500 Comfort, Comfort Panel, touch operation, 15" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable as of WinCC Comfort V14 SP1 with HSP, ambient temperature up to 45 °C | |||||||||||||||||||||||||||||||||
| Product family | Comfort Panels standard devices | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 10/03/2024 | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 748 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 12.037 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 17.52 x 23.622 x 6.89 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515732167 | |||||||||||||||||||||||||||||||||
| UPC | 195125394605 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||||||||||||||
| Product Group | 3402 | |||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 03/13/2023 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat