| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ED10522CC080BA2 | 6ED10522CC080BA2 | |||||||||||||||||||||||||||||||||
| Product Description | LOGO! 24CEo, logic module, without display, power supply / I/O: 24 V/24 V/24 V trans., 8 DI (4 AI)/4 DO, SP. 400 blocks, modularly expandable, Ethernet, integrated web server, data log, user-defined web pages, standard microSD card for LOGO! Soft Comfort V8.4 or higher, older projects executable, cloud connection, MQTT in all LOGO! 8.4 basic units | |||||||||||||||||||||||||||||||||
| Product family | LOGO! basic modules without display | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 661 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.423 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 3.15 x 3.661 x 2.756 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4034106034504 | |||||||||||||||||||||||||||||||||
| UPC | 195125494510 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STLOGO! | |||||||||||||||||||||||||||||||||
| Product Group | 4071 | |||||||||||||||||||||||||||||||||
| Group Code | R131 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04/05/2023 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat