Features :
Features :
Specifications
| Technical Data | |
| Display | 2.8” TFT (320×240) |
| IR resolution(Pixels) | 160×120 |
| Super resolution(Pixels) | √ (320×240) |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤25Hz |
| Thermal sensitivity(NETD) | ≤50mK |
| Focus | Focus Free |
| Field of view(FOV) | 40°(H) × 30°(V) |
| Spatial resolution(IFOV) | 4.62mrad |
| Temperature measurement range | -20℃~550℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Functions | |
| Color palette | White Hot, Black Hot, Red Hot, Ironbow, Lava, Rainbow, Rainbow HC |
| Image mode | Thermal, Visual image, T-Mix fusion, PIP |
| On screen analyzer | 5 Points/3 Rectangles |
| HI/LO temperature alarm | LCD animation, LED flashlight, Buzzer |
| HI/LO temperature tracking | √ |
| Digital camera resolution | 2MP |
| Video recording | √ |
| Wi-Fi/Wi-Fi live streaming | √ |
| LED lighting | √ |
| Analysis software | PC+APP |
| General Characteristics | |
| Battery | 5000mAh rechargeable Li-ion battery |
| Operating time | ≥8 hours |
| USB | Type-C |
| Storage | Built-in 32GB |
| Image/video storage format | JPG/MP4 |
| Protection | IP65 & 2m drop proof |
| Certificates | CE, FCC, RoHS |
| Languages | EN, FR, DE, IT, ES, SV, PL, CZ |
| Weight | 600g |
| Dimension | 236mm×75.5mm×86mm |
| Packing Details | |