| Continuous / Liquids pressure measurement | 
			
				| 
						
							
								| Measuring Principle | Differential pressure |  
								| Characteristic / Application | Digital transmitter with metallic measuring diaphragms Compact size
 Modular transmitter
 Long-term stability
 |  
								| Supply / Communication | 4...20mA HART: 11,5...45V DC
 Ex ia: 11,5...30V DC
 |  
								| Accuracy | 0,1% "PLATINUM" 0,075%
 |  
								| Long term stability | 0,05% of URL/year 0,125% of URL/5 years
 |  
								| Ambient temperature | -40°C...85°C (-40°F...185°F)
 |  
								| Process temperature | -40°C...120°C (-40°F...248°F)
 |  
								| Process pressure absolute / max. overpressure limit | -40°C...120°C (-40°F...248°F)
 |  
								| Pressure measuring range | 10mbar...40bar (0.15...580psi)
 |  
								| Main wetted parts | 316L |  
								| Process connection | 1/4-18 NPT |  
								| Output | 4...20mA HART PROFIBUS PA
 FOUNDATION Fieldbus
 |  
								| Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI SIL
 NACE
 EN10204-3.1
 |  
								| Options | 4-line digital display Aluminium housing
 |  
								| Application limits | Measuring cell: Metal welded
 |  | 
			
				| Gas Pressure Measurement | 
			
				| 
						
							
								| Measuring Principle | Differential pressure |  
								| Product headline | Digital transmitter with metallic measuring diaphragms Compact size
 Modular transmitter
 Long-term stability
 |  
								| Max. measured error | 0,1% "PLATINUM" 0,075%
 |  
								| Max. process pressure | 10mbar...40bar (0.15...580psi)
 |  
								| Medium temperature range | Temperature gradient from pressure piping |  
								| Display/Operation | Option |  
								| Outputs | 4...20mA HART |  
								| Digital communication | HART |  
								| Hazardous area approvals | ATEX FM
 CSA
 IECEx
 |  | 
			
				| Liquids pressure measurement | 
			
				| 
						
							
								| Measuring Principle | Differential pressure |  
								| Product headline | Digital transmitter with metallic measuring diaphragms Compact size
 Modular transmitter
 Long-term stability
 |  
								| Max. measured error | 0,1% "PLATINUM" 0,075%
 |  
								| Max. process pressure | 10mbar...40bar (0.15...580psi)
 |  
								| Medium temperature range | Temperature gradient from pressure piping |  
								| Display/Operation | Option |  
								| Outputs | 4...20mA HART |  
								| Digital communication | HART |  
								| Hazardous area approvals | ATEX FM
 CSA
 IECEx
 |  | 
			
				| Pressure measurement | 
			
				| 
						
							
								| Measuring Principle | Differential pressure |  
								| Characteristic | Digital transmitter with metallic measuring diaphragms Compact size
 Modular transmitter
 Long-term stability
 |  
								| Supply voltage | 4...20mA HART 11,5...45V DC (Non Ex):
 Ex ia: 11,5...30V DC
 PROFIBUS PA:
 9...32 V DC (Non Ex)
 FOUNDATION Fieldbus:
 9...32 V DC (Non Ex)
 |  
								| Reference Accuracy | 0,1% "PLATINUM" 0,075%
 |  
								| Long term stability | 0,05% of URL/year 0,125% of URL/5 years
 |  
								| Process temperature | -40°C...120°C (-40°F...248°F)
 |  
								| Ambient temperature | -40°C...85°C (-40°F...185°F)
 |  
								| Measuring cell | 10mbar...40bar (0.15...580psi)
 |  
								| Smallest calibratable span | 0.5 mbar (0.0075 psi) |  
								| Max. Turn down | 100:1 |  
								| Max. overpressure limit | on one side: 160 bar
 (2300 psi)
 |  
								| Process connection | 1/4-18 NPT |  
								| Material process membrane | 316L, AlloyC, |  
								| Material gasket | Viton, PTFE, EPDM, NBR |  
								| Fill fluid | Silicone oil, Inert oil,
 |  
								| Material housing | Die-cast aluminum |  
								| Output | 4...20mA HART PROFIBUS PA
 FOUNDATION Fieldbus
 |  
								| Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI NACE
 SIL
 EN10204-3.1
 |  
								| Options | 4-line digital display Aluminium housing
 |  | 
			
				| Steam Gas | 
			
				| 
						
							
								| Measuring Principle | Differential pressure |  
								| Product headline | Digital transmitter with metallic measuring diaphragms Compact size
 Modular transmitter
 Long-term stability
 |  
								| Max. measured error | 0,1% "PLATINUM" 0,075%
 |  
								| Max. process pressure | 10mbar...40bar (0.15...580psi)
 |  
								| Medium temperature range | Temperature gradient from pressure piping |  
								| Display/Operation | Option |  
								| Outputs | 4...20mA HART |  
								| Digital communication | HART |  
								| Hazardous area approvals | ATEX FM
 CSA
 IECEx
 |  |