| 
					3RT20261AN20
				 
					power contactor, AC-3e/AC-3, 25 A, 11 kW / 400 V, 3-pole, 220 V AC, 50/60 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0
				 | 
		
			| 
					
						
							| Product |  
							| Article Number (Market Facing Number) | 3RT20261AN20 | 3RT20261AN20 |  
							| Product Description | power contactor, AC-3e/AC-3, 25 A, 11 kW / 400 V, 3-pole, 220 V AC, 50/60 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0 |  
							| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW |  
							| Product Lifecycle (PLM) | PM300:Active Product |  | 
		
			| 
					
						
							| Delivery information |  
							| Export Control Regulations | AL : N / ECCN : N |  
							| Standard lead time ex-works | 5 Day/Days |  
							| Net Weight (lb) | 0.919 lb |  
							| Packaging Dimension | 2.126 x 3.622 x 4.154 |  
							| Package size unit of measure | Inch |  
							| Quantity Unit | 1 Piece |  
							| Packaging Quantity | 1 |  | 
		
			| 
					
						
							| Additional Product Information |  
							| EAN | 4011209839472 |  
							| UPC | 662643913705 |  
							| Commodity Code | 85364900 |  
							| LKZ_FDB/ CatalogID | CC-IC10 |  
							| Product Group | 5336 |  
							| Group Code | R711 |  
							| Country of origin | Germany |  
							| Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2009 |  
							| Returnable | Yes |  
							| WEEE (2012/19/EU) Take-Back Obligation | Yes |  | 
		
			| 
					
						
							| Classifications |  
							|  | 
									
										
											|  | Version | Classification |  
											| eClass | 12 | 27-37-10-03 |  
											| eClass | 6 | 27-37-10-03 |  
											| eClass | 7.1 | 27-37-10-03 |  
											| eClass | 8 | 27-37-10-03 |  
											| eClass | 9 | 27-37-10-03 |  
											| eClass | 9.1 | 27-37-10-03 |  
											| ETIM | 7 | EC000066 |  
											| ETIM | 8 | EC000066 |  
											| IDEA | 4 | 4755 |  
											| UNSPSC | 15 | 39-12-15-29 |  |  | 
		
			|   | 
		
			|  | 
		
			|  |