| 
					49AB11
				 
					49AB11 aux contact NO/NC INNOVA
				 | 
		
			| 
					
						
							| Product |  
							| Article Number (Market Facing Number) | 49AB11 | US2:49AB11 |  
							| Product Description | 49AB11 aux contact NO/NC INNOVA |  
							| Product family | Ordering Data Overview |  
							| Product Lifecycle (PLM) | PM300:Active Product |  | 
		
			| 
					
						
							| Delivery information |  
							| Export Control Regulations | AL : N / ECCN : EAR99 |  
							| Standard lead time ex-works | 14 Day/Days |  
							| Net Weight (lb) | 0.088 lb |  
							| Packaging Dimension | 0.465 x 0.465 x 0.154 |  
							| Package size unit of measure | Inch |  
							| Quantity Unit | 1 Piece |  
							| Packaging Quantity | 1 |  | 
		
			| 
					
						
							| Additional Product Information |  
							| EAN | Not available |  
							| UPC | 783087631021 |  
							| Commodity Code | 8536509065 |  
							| LKZ_FDB/ CatalogID | CC-IC10 |  
							| Product Group | 3559 |  
							| Group Code | R711 |  
							| Country of origin | Mexico |  
							| Compliance with the substance restrictions according to RoHS directive | not available |  
							| Returnable | Yes |  
							| WEEE (2012/19/EU) Take-Back Obligation | No |  | 
		
			| 
					
						
							| Classifications |  
							|  | 
									
										
											|  | Version | Classification |  
											| eClass | 12 | 27-37-13-92 |  
											| eClass | 6 | 27-37-92-01 |  
											| eClass | 7.1 | 27-37-92-01 |  
											| eClass | 8 | 27-37-92-01 |  
											| eClass | 9 | 27-37-92-01 |  
											| eClass | 9.1 | 27-37-92-01 |  
											| ETIM | 7 | EC002498 |  
											| ETIM | 8 | EC002498 |  
											| IDEA | 4 | 4727 |  
											| UNSPSC | 15 | 39-12-15-21 |  |  | 
		
			|   | 
		
			|  | 
		
			|  |