| 
					6AG13411CH027AE0
				 
					SIPLUS S7-300 CP 341 RS-422/485 based on 6ES7341-1CH02-0AE0 with conformal coating, -25…+70 °C
				 | 
		
			| 
					
						
							| Product |  
							| Article Number (Market Facing Number) | 6AG13411CH027AE0 | 6AG13411CH027AE0 |  
							| Product Description | SIPLUS S7-300 CP 341 RS-422/485 based on 6ES7341-1CH02-0AE0 with conformal coating, -25…+70 °C, |  
							| Product family | SIPLUS S7-300 CP 341 |  
							| Product Lifecycle (PLM) | PM300:Active Product |  | 
		
			| 
					
						
							| Delivery information |  
							| Export Control Regulations | AL : N / ECCN : EAR99H |  
							| Standard lead time ex-works | 80 Day/Days |  
							| Net Weight (lb) | 0.675 lb |  
							| Packaging Dimension | 5.118 x 5.118 x 1.85 |  
							| Package size unit of measure | Inch |  
							| Quantity Unit | 1 Piece |  
							| Packaging Quantity | 1 |  | 
		
			| 
					
						
							| Additional Product Information |  
							| EAN | 4042948488300 |  
							| UPC | 040892548860 |  
							| Commodity Code | 85176200 |  
							| LKZ_FDB/ CatalogID | A&DSE/SIP ADD |  
							| Product Group | 4646 |  
							| Group Code | R151 |  
							| Country of origin | Germany |  
							| Compliance with the substance restrictions according to RoHS directive | Since: 02/04/2009 |  
							| Returnable | Yes |  
							| WEEE (2012/19/EU) Take-Back Obligation | Yes |  | 
		
			| 
					
						
							| Classifications |  
							|  | 
									
										
											|  | Version | Classification |  
											| eClass | 12 | 27-24-22-08 |  
											| eClass | 6 | 27-24-22-08 |  
											| eClass | 7.1 | 27-24-22-08 |  
											| eClass | 8 | 27-24-22-08 |  
											| eClass | 9 | 27-24-22-08 |  
											| eClass | 9.1 | 27-24-22-08 |  
											| ETIM | 7 | EC001423 |  
											| ETIM | 8 | EC001423 |  
											| IDEA | 4 | 3564 |  
											| UNSPSC | 15 | 32-15-17-05 |  |  | 
		
			|   | 
		
			|  | 
		
			|  |