| 
					6ES73411CH020AE0
				 
					SIMATIC S7-300, CP 341 Communications processor with RS422/485 interface incl. configuration package on CD
				 | 
		
			| 
					
						
							| Product |  
							| Article Number (Market Facing Number) | 6ES73411CH020AE0 | 6ES73411CH020AE0 |  
							| Product Description | SIMATIC S7-300, CP 341 Communications processor with RS422/485 interface incl. configuration package on CD |  
							| Product family | CP 341 |  
							| Product Lifecycle (PLM) | PM300:Active Product |  
							| PLM Effective Date | Product phase-out since: 10/01/2023 |  | 
		
			| 
					
						
							| Delivery information |  
							| Export Control Regulations | AL : N / ECCN : 9N9999 |  
							| Standard lead time ex-works | 20 Day/Days |  
							| Net Weight (lb) | 0.675 lb |  
							| Packaging Dimension | 5.039 x 5.984 x 1.969 |  
							| Package size unit of measure | Inch |  
							| Quantity Unit | 1 Piece |  
							| Packaging Quantity | 1 |  | 
		
			| 
					
						
							| Additional Product Information |  
							| EAN | 4025515077046 |  
							| UPC | 662643401516 |  
							| Commodity Code | 85176200 |  
							| LKZ_FDB/ CatalogID | ST73 |  
							| Product Group | X07X |  
							| Group Code | R151 |  
							| Country of origin | Germany |  
							| Compliance with the substance restrictions according to RoHS directive | Since: 03/31/2008 |  
							| Returnable | Yes |  
							| WEEE (2012/19/EU) Take-Back Obligation | Yes |  | 
		
			| 
					
						
							| Classifications |  
							|  | 
									
										
											|  | Version | Classification |  
											| eClass | 12 | 27-24-22-08 |  
											| eClass | 6 | 27-24-22-08 |  
											| eClass | 7.1 | 27-24-22-08 |  
											| eClass | 8 | 27-24-22-08 |  
											| eClass | 9 | 27-24-22-08 |  
											| eClass | 9.1 | 27-24-22-08 |  
											| ETIM | 7 | EC001423 |  
											| ETIM | 8 | EC001423 |  
											| IDEA | 4 | 3564 |  
											| UNSPSC | 15 | 32-15-17-05 |  |  | 
		
			|   | 
		
			|  | 
		
			|  |