 
 
  
  
| Product | |||
| Article Number (Market Facing Number) | 6ES7288-2DE16-0AA0 | ||
| Product Description | SIMATIC S7-200 SMART, Digital input EM DI16, 16 DI, 24V DC, Sink/Source | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Price Group / Headquarter Price Group | R1310000 / 221 | ||
| List Price | Show prices | ||
| Price | Show prices | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : EAR99H / AL : N | ||
| Estimated dispatch time (Working Days) | 1 Day/Days | ||
| Net Weight (kg) | 0.227 Kg | ||
| Packaging Dimension | 11.30 x 12.80 x 7.80 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 NOs | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4034106030582 | ||
| UPC | Not available | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | ST72-CN | ||
| Product Group | 4051 | ||
| Group Code | R131 | ||
| Country of origin | China | ||
| RoHS Conformity Date | Since: 30.11.2016 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | ||
| SCIP number | Not available | ||
| Classifications | |||
| Not available | |||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat
