 
 
  
  
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ED10580BA080YA1 | 6ED10580BA080YA1 | |||||||||||||||||||||||||||||||||||||||
| Product Description | LOGO! SOFT Comfort V8, single license for 1 installation E-SW, SW and documentation on DVD, 6 languages, executable on Windows XP, 7, 8, 10 (32- and 64-bit), Mac OSx 10.7 Lion to incl. Mac OSx El Capitan, Linux SUSE 11.3, SP3, K 3.0.76 | |||||||||||||||||||||||||||||||||||||||
| Product family | LOGO! software | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 661 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.203 lb | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.961 x 5.63 x 0.472 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4034106029609 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621848316 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STLOGO! | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4071 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R131 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat
