Features of UT30H/UT308H Infrared Thermometers
Features of UT30H/UT308H Infrared Thermometers
Certificates: CE0413, FDA, UKCA
● Non-contact
● Accuracy: ±0.3℃
● Response time: 250ms
● Data hold
● Test distance: 1-5cm
● High temperature alarm
Specifications of UT30H/UT308H Infrared Thermometers
| Specifications | UT30H | UT308H |
| Measurement range (object) | 0℃~100℃ | 0℃~100℃ |
| Accuracy (object) | ±1.0℃ | ±1.0℃ |
| Measurement range (body) | 32.0℃-45.0℃ | 32.0℃-45.0℃ |
| Accuracy (body) | ±0.2℃ | ±0.2℃ |
| Resolution | 0.1℃ | 0.1℃ |
| Data storage | 32 groups | |
| Optimum measuring distance | 1~5cm | |
| Unit conversion (℃/℉) | √ | |
| Measurement alarm | Sound alarm for >37.2 | |
| Power on self test | √ | |
| Auto shutdown | √ | |
| Backlight | √ | |
| Operating environment | 15℃-35℃, <85%RH | |
| Transport and storage environment | -20℃-60℃, <93%RH | |
| Operating atmosphere pressure | 700hPa-1060hPa | |
| General Characterisitics | ||
| Power | UT30H: 1.5V AAA x 2; UT308H: 1.5V AA x 2 | |
| Product net weight | UT30H: 98.7g; UT308H: 140.8g | |
| Product size | UT30H: 141mm x 90mm x 36mm; UT308H:157mm x 99mm x 48mm | |
| Standard accessories | Gift box, blister, English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | UT30H: 310mm x 270mm x 210mm; /UT308H: 405mm x 320mm x 270mm | |
| Standard carton gross weight | Tags:
UNI-T UT30HUT308HInfrared Thermometers
PREVIOUS:UNI-T UT320i Wireless Temperature Clamp
NEXT:Endress+Hauser FMX11 Hydrostatic Level measurement
RELATED PRODUCTSCATEGORIESCONTACT USName: Sophie Wang Mobile:+86 18681453433 Tel:+86 18681453433 Whatsapp:8613244706006 Email:sophie@meterbook.com Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
| |



