| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP34378SB000AY0 | 6EP34378SB000AY0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU8200 24 V/40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A | |||||||||||||||||||||||||||||||||||||||
| Product family | 3-phase, 24 V DC | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 684 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 7.275 lb | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 8.858 x 8.661 x 7.283 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515154891 | |||||||||||||||||||||||||||||||||||||||
| UPC | 804766664113 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4213 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 03/10/2009 | |||||||||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat