| Gross weight | 26.5 Kilogram |
| Net weight | 25.175 Kilogram |
| Volume | 75.24 Liter |
| EAN | 5702422130734 |
| Type | EV220B |
| Product group | Solenoid valves |
| Product Name Description | Solenoid valve |
| Actuator | B |
| Actuator size | 13.5 mm |
| Actuator size [in] | 0.53 in |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature max. [°C] | 80 °C |
| Ambient temperature max. [°F] | 176 °F |
| Application | Open |
| Body material | Cast iron |
| China RoHS compliance | Yes with exemptions |
| China RoHS exemption clause | 7.3 |
| Connection material | Cast iron |
| Connection size [in] | 3 in |
| Connection standard | EN 1092-1 |
| Connection type | Flange |
| Contains batteries | No |
| Cv value [gal/min] | 87 gal/min |
| Differential pressure [bar] [max] | 10 bar |
| Differential pressure [bar] [min] | 0.25 bar |
| Differential pressure [psi] [max] | 145 psi |
| Differential pressure [psi] [min] | 3.6 psi |
| Est. time to close, water [ms] | 15000 ms |
| Est. time to open, water [ms] | 5000 ms |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow direction | Single-flow |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 2 |
| Function | NC |
| Kv value [m³/h] | 75 m³/h |
| Max media viscosity [cSt] | 50 cSt |
| Max. test pressure [bar] | 15 bar |
| Max. test pressure [psig] | 218 psig |
| Max. Working Pressure [bar] | 10 bar |
| Max. Working Pressure [psig] | 145 psig |
| Media recommendations | Water,Brine,Oil,Air |
| Media tolerance comments | Neutral media |
| Medium temperature range [°C] [max] | 90 °C |
| Medium temperature range [°C] [min] | -25 °C |
| Medium temperature range [°F] [max] | 194 °F |
| Medium temperature range [°F] [min] | -13 °F |
| Number of ways | 2/2 |
| Open/close equalizing orifice | Optional Equalization orifice |
| Operation | Servo-operated (piston) |
| Orifice size [mm] | 80 mm |
| Orifice size fraction [in] | 3 in |
| Packing format | Single pack |
| Parts Program name | EV220B 65 - 100 |
| Product accessories |
Flanges Solenoid valve accessories |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | ca3467a2-054f-4e8c-b2c1-112e44e3f676 |
| SCIP dossier product name | EV220B 65-100 |
| Seal Material | NBR |
| Serviceable | Solenoid valve spare parts |
| Specification key | EV220B 80CI FL10 N NC000 |
| Type designation |
EV220B 80 |
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat